LLM API Pricing Index — April 2026
Updated April 2026 • 6 min read
Welcome to the complete, unadulterated listing of major LLM API prices as of April 2026. Use this reference alongside our Token Calculator to accurately project operational scales.
The Big Three: Flagship Models
| Model | Input (per 1M) | Output (per 1M) | Context |
|---|---|---|---|
| Claude Opus 4.7 | $5.00 | $25.00 | 200K |
| GPT-4.1 | $2.00 | $8.00 | 1M |
| Gemini 2.5 Pro | $1.25 | $10.00 | 2M |
The Mid-Tier / Reasoning Models
| Model | Input (per 1M) | Output (per 1M) | Context |
|---|---|---|---|
| OpenAI o3 | $10.00 | $30.00 | 128K |
| Claude Sonnet 4.6 | $3.00 | $15.00 | 200K |
| GPT-4o | $2.50 | $10.00 | 128K |
| Llama 4 Maverick | $0.80 | $2.40 | 512K |
The Budget / Speed Models
| Model | Input (per 1M) | Output (per 1M) | Context |
|---|---|---|---|
| DeepSeek V3-0324 | $0.27 | $1.10 | 128K |
| GPT-4o Mini | $0.15 | $0.60 | 128K |
| Claude Haiku 4.5 | $0.25 | $1.25 | 200K |
| GPT-4.1 Nano | $0.10 | $0.40 | 1M |
| Gemini 2.5 Flash | $0.075 | $0.30 | 1M |
| Llama 4 Scout | $0.05 | $0.15 | 256K |
Compare costs dynamically
Static tables are only partially helpful if you aren't sure how exactly your text prompts align to their respective tokenizers. Test them side by side below dynamically:
▾
OpenAI
▾
Anthropic
▾
Google
▾
DeepSeek
▾
Meta
▾
Mistral
▾
0 chars
I/O Ratio
IN 70%/OUT 30%
0% out0 output tokens100% out
INPUT$0.0000
OUTPUT+$0.0000
TOTAL$0.00000
Token Visualizer
Type text above to see tokenization…
💰 MONTHLY COST PROJECTOR
| Model | Monthly cost | Annual cost |
|---|---|---|
| Llama 4 Scout | $8.40 | $100.80 |
| GPT-4.1 Nano | $9.00 | $108.00 |
| Gemini 2.5 Flash-Lite | $9.00 | $108.00 |
| GPT-4o Mini | $13.50 | $162.00 |
| DeepSeek V3 | $14.70 | $176.40 |
| Llama 4 Maverick | $15.00 | $180.00 |
| GPT-4.1 Mini | $36.00 | $432.00 |
| Gemini 2.5 Flash | $46.50 | $558.00 |
| DeepSeek R1 | $49.35 | $592.20 |
| o4-mini | $99.00 | $1188.00 |
| Claude Haiku 4.5 | $105.00 | $1260.00 |
| Gemini 1.5 Pro | $112.50 | $1350.00 |
| GPT-4.1 | $180.00 | $2160.00 |
| o3 | $180.00 | $2160.00 |
| Gemini 2.5 Pro | $187.50 | $2250.00 |
| GPT-4o | $225.00 | $2700.00 |
| Claude Sonnet 4.6 | $315.00 | $3780.00 |
| Claude Opus 4.7 | $525.00 | $6300.00 |
| Claude Opus 4.6 | $525.00 | $6300.00 |
| o3-pro | $1800.00 | $21600.00 |
* Multiply monthly cost ×12 for annual estimate
✦Best value for this usage: Llama 4 Scout ($8.40/mo)
Scale with Month Projections
💰 MONTHLY COST PROJECTOR
| Model | Monthly cost | Annual cost |
|---|---|---|
| Llama 4 Scout | $8.40 | $100.80 |
| GPT-4.1 Nano | $9.00 | $108.00 |
| Gemini 2.5 Flash-Lite | $9.00 | $108.00 |
| GPT-4o Mini | $13.50 | $162.00 |
| DeepSeek V3 | $14.70 | $176.40 |
| Llama 4 Maverick | $15.00 | $180.00 |
| GPT-4.1 Mini | $36.00 | $432.00 |
| Gemini 2.5 Flash | $46.50 | $558.00 |
| DeepSeek R1 | $49.35 | $592.20 |
| o4-mini | $99.00 | $1188.00 |
| Claude Haiku 4.5 | $105.00 | $1260.00 |
| Gemini 1.5 Pro | $112.50 | $1350.00 |
| GPT-4.1 | $180.00 | $2160.00 |
| o3 | $180.00 | $2160.00 |
| Gemini 2.5 Pro | $187.50 | $2250.00 |
| GPT-4o | $225.00 | $2700.00 |
| Claude Sonnet 4.6 | $315.00 | $3780.00 |
| Claude Opus 4.7 | $525.00 | $6300.00 |
| Claude Opus 4.6 | $525.00 | $6300.00 |
| o3-pro | $1800.00 | $21600.00 |
* Multiply monthly cost ×12 for annual estimate
✦Best value for this usage: Llama 4 Scout ($8.40/mo)